Skip links and keyboard navigation

Great Barrier Reef catchments Aquatic Conservation Assessment (AquaBAMM) and other

Access wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service.

The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML.

Drag this bar to relocate the map on your screen

Catchment stories info

Wetland observations

Show comparison charts

Wetland extents info metadata

Based on wetland mapping version 7.0

Display areas in

Great Barrier Reef catchments Aquatic Conservation Assessment (AquaBAMM) and other wetland area by system 2021
System Area (ha) % wetlands area % total area
Artificial and highly modified 62,355 9.1% 0.4%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 109,913 16.1% 0.7%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 2,567 0.4% 0.0%
Lacustrine (natural) 6,049 0.9% 0.0%
Lacustrine (slightly modified) 6,294 0.9% 0.0%
Lacustrine (unknown degree of modification) 11 0.0% 0.0%
Palustrine (natural) 90,105 13.2% 0.6%
Palustrine (slightly modified) 17,711 2.6% 0.1%
Riverine 389,026 56.9% 2.4%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0.0% 0.0%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 109,913 16.1% 0.7%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 2,567 0.4% 0.0%
Lacustrine (artificial) 16,293 2.4% 0.1%
Lacustrine (highly modified) 42,799 6.3% 0.3%
Lacustrine (natural) 6,049 0.9% 0.0%
Lacustrine (slightly modified) 6,294 0.9% 0.0%
Lacustrine (unknown degree of modification) 11 0.0% 0.0%
Palustrine (artificial) 258 0.0% 0.0%
Palustrine (highly modified) 2,874 0.4% 0.0%
Palustrine (natural) 90,105 13.2% 0.6%
Palustrine (slightly modified) 17,711 2.6% 0.1%
Riverine (artificial) 76 0.0% 0.0%
Riverine (highly modified) 55 0.0% 0.0%
Riverine (natural) 388,696 56.8% 2.4%
Riverine (slightly modified) 331 0.0% 0.0%
Total 684,031 100.0% 4.2%
Total excluding riverine and artificial/highly modified riverine 294,873 43.1% 1.8%

For definitions of artificial, highly modified, modified, slightly modified and natural wetlands, see the Queensland Wetland Mapping Method - A Method to Provide Baseline Mapping of Wetland Extent and Changes in Wetland Extent in Queensland.

Great Barrier Reef catchments Aquatic Conservation Assessment (AquaBAMM) and other wetland area by habitat 2021
Habitat Area (ha) % wetlands area % total area
Mangroves - Casuarina 0 0.0% 0.0%
Mangroves - other 69,108 35.7% 0.4%
Salt marsh and salt flats 14,889 7.7% 0.1%
Arid and semi-arid saline lake 3 0.0% 0.0%
Arid and semi-arid floodplain lake 1,559 0.8% 0.0%
Arid and semi-arid permanently inundated lake 5 0.0% 0.0%
Coastal and sub-coastal floodplain lake 701 0.4% 0.0%
Coastal and sub-coastal non-floodplain rock lake 156 0.1% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake 109 0.1% 0.0%
Arid and semi-arid saline swamp 34 0.0% 0.0%
Arid and semi-arid floodplain tree swamp 7,736 4.0% 0.0%
Arid and semi-arid floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp 461 0.2% 0.0%
Arid and semi-arid non-floodplain tree swamp 17,162 8.9% 0.1%
Arid and semi-arid non-floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp 17,463 9.0% 0.1%
Arid and semi-arid other non-floodplain swamp 257 0.1% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp 37 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 8,682 4.5% 0.1%
Coastal and sub-coastal non-floodplain wet heath swamp 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 7,577 3.9% 0.0%
Coastal and sub-coastal other non-floodplain swamp 543 0.3% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 17,388 9.0% 0.1%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 24,370 12.6% 0.1%
Coastal and sub-coastal floodplain wet heath swamp 505 0.3% 0.0%
Coastal and sub-coastal other floodplain swamp 34 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp 3,414 1.8% 0.0%
Unknown - Swamp - Arid and semi-arid 796 0.4% 0.0%
Unknown - Swamp - Coastal and sub-coastal 351 0.2% 0.0%
Mangroves - Casuarina (natural) 0 0.0% 0.0%
Mangroves - Casuarina (slightly modified) 0 0.0% 0.0%
Mangroves - other (natural) 68,883 35.6% 0.4%
Mangroves - other (slightly modified) 225 0.1% 0.0%
Salt marsh and salt flats (natural) 14,056 7.3% 0.1%
Salt marsh and salt flats (slightly modified) 833 0.4% 0.0%
Arid and semi-arid saline lake (natural) 3 0.0% 0.0%
Arid and semi-arid saline lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (natural) 1,559 0.8% 0.0%
Arid and semi-arid floodplain lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake (slightly modified) 5 0.0% 0.0%
Coastal and sub-coastal floodplain lake (natural) 125 0.1% 0.0%
Coastal and sub-coastal floodplain lake (slightly modified) 576 0.3% 0.0%
Coastal and sub-coastal non-floodplain rock lake (natural) 153 0.1% 0.0%
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 4 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 109 0.1% 0.0%
Arid and semi-arid saline swamp (natural) 34 0.0% 0.0%
Arid and semi-arid saline swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (natural) 6,936 3.6% 0.0%
Arid and semi-arid floodplain tree swamp (slightly modified) 800 0.4% 0.0%
Arid and semi-arid floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 389 0.2% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 73 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp (natural) 16,837 8.7% 0.1%
Arid and semi-arid non-floodplain tree swamp (slightly modified) 325 0.2% 0.0%
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 17,218 8.9% 0.1%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 244 0.1% 0.0%
Arid and semi-arid other non-floodplain swamp (natural) 234 0.1% 0.0%
Arid and semi-arid other non-floodplain swamp (slightly modified) 23 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 30 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 7 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 8,575 4.4% 0.1%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 107 0.1% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 6,598 3.4% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 979 0.5% 0.0%
Coastal and sub-coastal other non-floodplain swamp (natural) 517 0.3% 0.0%
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 26 0.0% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 16,625 8.6% 0.1%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 763 0.4% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 10,451 5.4% 0.1%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 13,918 7.2% 0.1%
Coastal and sub-coastal floodplain wet heath swamp (natural) 505 0.3% 0.0%
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (natural) 34 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (slightly modified) < 1 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (natural) 3,407 1.8% 0.0%
Coastal and sub-coastal tree (palm) swamp (slightly modified) 7 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (natural) 778 0.4% 0.0%
Unknown - Swamp - Arid and semi-arid (slightly modified) 18 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (natural) 313 0.2% 0.0%
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 38 0.0% 0.0%
Total 193,340 100.0% 1.2%

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Wetland extent changes

Great Barrier Reef catchments Aquatic Conservation Assessment (AquaBAMM) and other wetland extent change by system
System 2021 area
(ha)
2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
pre-clear area
(ha)
2021/pre-clear
percentage
Artificial and highly modified 62,355 61,985 61,717 60,863 60,108 58,593 56,746 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 109,913 109,913 109,913 110,174 110,175 110,181 110,203 124,113 88.6%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 2,567 2,567 2,567 2,575 2,575 2,576 2,578 0 n/a
Lacustrine (natural) 6,049 6,049 6,049 6,049 6,049 6,049 6,049 6,133 98.6%
Lacustrine (slightly modified) 6,294 6,257 6,254 6,206 6,197 6,057 5,993 0 n/a
Lacustrine (unknown degree of modification) 11 11 11 15 15 15 15 0 n/a
Palustrine (natural) 90,105 90,205 90,241 90,337 90,455 90,539 90,858 143,896 62.6%
Palustrine (slightly modified) 17,711 17,708 17,707 17,441 17,309 17,446 17,413 0 n/a
Riverine 389,026 389,274 389,522 390,109 390,359 390,631 391,348 426,893 91.1%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0 0 0 0 0 0 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 109,913 109,913 109,913 110,174 110,175 110,181 110,203 124,113 88.6%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 2,567 2,567 2,567 2,575 2,575 2,576 2,578 0 n/a
Lacustrine (artificial) 16,293 15,977 15,781 15,214 14,639 13,423 11,843 0 n/a
Lacustrine (highly modified) 42,799 42,749 42,663 42,384 42,261 42,019 41,607 0 n/a
Lacustrine (natural) 6,049 6,049 6,049 6,049 6,049 6,049 6,049 6,133 98.6%
Lacustrine (slightly modified) 6,294 6,257 6,254 6,206 6,197 6,057 5,993 0 n/a
Lacustrine (unknown degree of modification) 11 11 11 15 15 15 15 0 n/a
Palustrine (artificial) 258 258 258 257 255 246 238 0 n/a
Palustrine (highly modified) 2,874 2,874 2,887 2,887 2,868 2,868 3,042 0 n/a
Palustrine (natural) 90,105 90,205 90,241 90,337 90,455 90,539 90,858 143,896 62.6%
Palustrine (slightly modified) 17,711 17,708 17,707 17,441 17,309 17,446 17,413 0 n/a
Riverine (artificial) 76 74 74 68 68 20 0 0 n/a
Riverine (highly modified) 55 55 55 52 17 17 17 0 n/a
Riverine (natural) 388,696 388,943 389,216 389,805 390,055 390,340 391,057 426,893 91.1%
Riverine (slightly modified) 331 331 306 304 304 291 291 0 n/a
Total 684,031 683,967 683,980 683,768 683,240 682,087 681,204 701,036 * 88.7%

* Total 2021/pre-clear percentage excludes artificial and highly modified

Great Barrier Reef catchments Aquatic Conservation Assessment (AquaBAMM) and other wetland extent change by habitat
Habitat 2021 area
(ha)
2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
Mangroves - Casuarina 0 0 0 0 0 0 0
Mangroves - other 69,108 69,108 69,108 69,122 69,122 69,117 69,128
Salt marsh and salt flats 14,889 14,888 14,888 14,911 14,911 14,918 14,931
Arid and semi-arid saline lake 3 3 3 3 3 3 3
Arid and semi-arid floodplain lake 1,559 1,559 1,559 1,559 1,559 1,559 1,559
Arid and semi-arid permanently inundated lake 5 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake 701 701 701 701 701 701 701
Coastal and sub-coastal non-floodplain rock lake 156 156 156 156 156 156 156
Coastal and sub-coastal non-floodplain sand (window) lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (perched) lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake 109 109 109 109 109 109 109
Arid and semi-arid saline swamp 34 34 34 34 34 34 34
Arid and semi-arid floodplain tree swamp 7,736 7,736 7,737 7,741 7,741 7,880 7,880
Arid and semi-arid floodplain shrub swamp 0 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp 461 461 461 461 461 462 462
Arid and semi-arid non-floodplain tree swamp 17,162 17,174 17,181 17,183 17,193 17,196 17,210
Arid and semi-arid non-floodplain shrub swamp 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp 17,463 17,529 17,529 17,529 17,532 17,533 17,535
Arid and semi-arid other non-floodplain swamp 257 257 257 258 258 258 259
Arid and semi-arid Great Artesian Basin fed spring swamp 37 37 37 37 37 37 37
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 8,682 8,690 8,697 8,701 8,684 8,704 8,771
Coastal and sub-coastal non-floodplain wet heath swamp 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 7,577 7,577 7,577 7,356 7,333 7,334 7,349
Coastal and sub-coastal other non-floodplain swamp 543 546 546 546 546 549 554
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 17,388 17,391 17,388 17,414 17,417 17,424 17,547
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 24,370 24,370 24,393 24,402 24,408 24,458 24,547
Coastal and sub-coastal floodplain wet heath swamp 505 505 505 505 505 505 507
Coastal and sub-coastal other floodplain swamp 34 34 34 34 34 34 34
Coastal and sub-coastal tree (palm) swamp 3,414 3,417 3,418 3,421 3,423 3,422 3,425
Unknown - Swamp - Arid and semi-arid 796 796 796 796 796 796 796
Unknown - Swamp - Coastal and sub-coastal 351 351 351 351 351 351 351
Mangroves - Casuarina (natural) 0 0 0 0 0 0 0
Mangroves - Casuarina (slightly modified) 0 0 0 0 0 0 0
Mangroves - other (natural) 68,883 68,883 68,883 68,896 68,896 68,890 68,898
Mangroves - other (slightly modified) 225 225 225 226 227 227 230
Salt marsh and salt flats (natural) 14,056 14,055 14,055 14,078 14,078 14,084 14,098
Salt marsh and salt flats (slightly modified) 833 833 833 833 833 833 833
Arid and semi-arid saline lake (natural) 3 3 3 3 3 3 3
Arid and semi-arid saline lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain lake (natural) 1,559 1,559 1,559 1,559 1,559 1,559 1,559
Arid and semi-arid floodplain lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake (slightly modified) 5 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (natural) 125 125 125 125 125 125 125
Coastal and sub-coastal floodplain lake (slightly modified) 576 576 576 576 576 576 576
Coastal and sub-coastal non-floodplain rock lake (natural) 153 153 153 153 153 153 153
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 4 4 4 4 4 4 4
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 109 109 109 109 109 109 109
Arid and semi-arid saline swamp (natural) 34 34 34 34 34 34 34
Arid and semi-arid saline swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (natural) 6,936 6,936 6,937 6,941 6,941 6,943 6,952
Arid and semi-arid floodplain tree swamp (slightly modified) 800 800 800 800 800 937 927
Arid and semi-arid floodplain shrub swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 389 389 389 389 389 389 389
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 73 73 73 73 73 73 73
Arid and semi-arid non-floodplain tree swamp (natural) 16,837 16,850 16,856 16,858 16,880 16,883 16,897
Arid and semi-arid non-floodplain tree swamp (slightly modified) 325 325 325 325 314 314 314
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 17,218 17,285 17,285 17,285 17,288 17,289 17,291
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 244 244 244 244 244 244 244
Arid and semi-arid other non-floodplain swamp (natural) 234 234 234 236 236 236 236
Arid and semi-arid other non-floodplain swamp (slightly modified) 23 23 23 23 23 23 23
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 30 30 30 30 30 30 30
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 7 7 7 7 7 7 7
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 8,575 8,583 8,590 8,594 8,577 8,597 8,664
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 107 107 107 107 107 107 107
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 6,598 6,598 6,598 6,603 6,686 6,686 6,701
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 979 979 979 752 647 647 647
Coastal and sub-coastal other non-floodplain swamp (natural) 517 520 520 520 520 523 528
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 26 26 26 26 26 26 26
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 16,625 16,628 16,637 16,669 16,673 16,683 16,805
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 763 763 751 744 744 742 742
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 10,451 10,455 10,466 10,508 10,530 10,576 10,650
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 13,918 13,915 13,927 13,894 13,878 13,882 13,897
Coastal and sub-coastal floodplain wet heath swamp (natural) 505 505 505 505 505 505 507
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp (natural) 34 34 34 34 34 34 34
Coastal and sub-coastal other floodplain swamp (slightly modified) < 1 < 1 < 1 < 1 < 1 < 1 0
Coastal and sub-coastal tree (palm) swamp (natural) 3,407 3,410 3,411 3,414 3,416 3,415 3,418
Coastal and sub-coastal tree (palm) swamp (slightly modified) 7 7 7 7 7 7 7
Unknown - Swamp - Arid and semi-arid (natural) 778 778 778 778 778 778 778
Unknown - Swamp - Arid and semi-arid (slightly modified) 18 18 18 18 18 18 18
Unknown - Swamp - Coastal and sub-coastal (natural) 313 313 313 313 313 313 313
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 38 38 38 38 38 38 38
Total 193,340 193,432 193,467 193,332 193,318 193,542 193,886

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Australian Land Use and Management Classification (ALUMC) metadata

Great Barrier Reef catchments Aquatic Conservation Assessment (AquaBAMM) and other land use
ALUMC code and description Area (ha) % total area
2.1 Grazing native vegetation 13,021,563 80.0%
2.1.0 Grazing native vegetation 13,021,563 80.0%
1.1 Nature conservation 1,241,016 7.6%
1.1.1 Strict nature reserves 2,693 0.0%
1.1.3 National park 1,205,894 7.4%
1.1.4 Natural feature protection 19,899 0.1%
1.1.7 Other conserved area 12,529 0.1%
1.3 Other minimal use 511,558 3.1%
1.3.0 Other minimal use 34,395 0.2%
1.3.1 Defence 220,328 1.4%
1.3.3 Residual native cover 256,031 1.6%
1.3.4 Rehabilitation 805 0.0%
1.2 Managed resource protection 303,491 1.9%
1.2.0 Managed resource protection 203,072 1.2%
1.2.2 Surface water supply 51,108 0.3%
1.2.5 Traditional indigenous uses 49,311 0.3%
3.3 Cropping 284,919 1.8%
3.3.0 Cropping 34,030 0.2%
3.3.1 Cereals 89,581 0.6%
3.3.2 Beverage & spice crops 488 0.0%
3.3.3 Hay and silage 2,021 0.0%
3.3.4 Oilseeds 3 0.0%
3.3.5 Sugar 158,272 1.0%
3.3.6 Cotton 525 0.0%
6.5 Marsh/wetland 281,474 1.7%
6.5.0 Marsh/wetland 82,337 0.5%
6.5.1 Marsh/wetland - conservation 5,812 0.0%
6.5.2 Marsh/wetland - production 162,123 1.0%
6.5.4 Marsh/wetland - saline 31,202 0.2%
2.2 Production native forests 150,190 0.9%
2.2.0 Production native forests 150,190 0.9%
4.3 Irrigated cropping 143,625 0.9%
4.3.0 Irrigated cropping 9,649 0.1%
4.3.1 Irrigated cereals 2,407 0.0%
4.3.2 Irrigated beverage and spice crops 161 0.0%
4.3.3 Irrigated hay and silage 1,740 0.0%
4.3.4 Irrigated oilseeds 28 0.0%
4.3.5 Irrigated sugar 126,985 0.8%
4.3.6 Irrigated cotton 2,650 0.0%
4.3.9 Irrigated rice 6 0.0%
5.4 Residential and farm infrastructure 77,521 0.5%
5.4.1 Urban residential 21,409 0.1%
5.4.2 Rural residential with agriculture 21,316 0.1%
5.4.3 Rural residential without agriculture 27,916 0.2%
5.4.4 Remote communities 311 0.0%
5.4.5 Farm buildings/infrastructure 6,569 0.0%
6.2 Reservoir/dam 59,790 0.4%
6.2.0 Reservoir/dam 6,017 0.0%
6.2.1 Reservoir 31,881 0.2%
6.2.2 Water storage - intensive use/farm dams 21,543 0.1%
6.2.3 Evaporation basin 349 0.0%
6.3 River 54,718 0.3%
6.3.0 River 50,332 0.3%
6.3.1 River - conservation 4,368 0.0%
6.3.3 River - intensive use 18 0.0%
4.4 Irrigated perennial horticulture 25,233 0.2%
4.4.0 Irrigated perennial horticulture 894 0.0%
4.4.1 Irrigated tree fruits 23,598 0.1%
4.4.2 Irrigated olives 4 0.0%
4.4.3 Irrigated tree nuts 95 0.0%
4.4.4 Irrigated vine fruits 98 0.0%
4.4.5 Irrigated shrub berries and fruits 485 0.0%
4.4.8 Irrigated citrus 27 0.0%
4.4.9 Irrigated grapes 32 0.0%
5.8 Mining 17,650 0.1%
5.8.0 Mining 1,175 0.0%
5.8.1 Mines 11,221 0.1%
5.8.2 Quarries 2,579 0.0%
5.8.3 Tailings 742 0.0%
5.8.4 Extractive industry not in use 1,933 0.0%
3.1 Plantation forests 16,209 0.1%
3.1.0 Plantation forests 7,050 0.0%
3.1.1 Hardwood plantation forestry 262 0.0%
3.1.2 Softwood plantation forestry 8,898 0.1%
6.1 Lake 15,984 0.1%
6.1.0 Lake 2,762 0.0%
6.1.1 Lake - conservation 1,610 0.0%
6.1.2 Lake - production 11,422 0.1%
6.1.3 Lake - intensive use 57 0.0%
6.1.4 Lake - saline 132 0.0%
5.5 Services 15,230 0.1%
5.5.0 Services 18 0.0%
5.5.1 Commercial services 2,323 0.0%
5.5.2 Public services 2,917 0.0%
5.5.3 Recreation and culture 9,087 0.1%
5.5.4 Defence facilities - urban 603 0.0%
5.5.5 Research facilities 282 0.0%
3.2 Grazing modified pastures 14,280 0.1%
3.2.0 Grazing modified pastures 7,162 0.0%
3.2.2 Woody fodder plants 6,995 0.0%
3.2.3 Pasture legumes 123 0.0%
4.5 Irrigated seasonal horticulture 13,779 0.1%
4.5.0 Irrigated seasonal horticulture 8,479 0.1%
4.5.1 Irrigated seasonal fruits 296 0.0%
4.5.2 Irrigated seasonal flowers and bulbs 7 0.0%
4.5.3 Irrigated seasonal vegetables and herbs 4,659 0.0%
4.5.4 Irrigated turf farming 338 0.0%
5.7 Transport and communication 10,104 0.1%
5.7.0 Transport and communication 5,246 0.0%
5.7.1 Airports/aerodromes 2,027 0.0%
5.7.2 Roads 1,950 0.0%
5.7.3 Railways 242 0.0%
5.7.4 Ports and water transport 223 0.0%
5.7.5 Navigation and communication 417 0.0%
5.3 Manufacturing and industrial 3,311 0.0%
5.3.0 Manufacturing and industrial 2,650 0.0%
5.3.1 General purpose factory 26 0.0%
5.3.2 Food processing factory 397 0.0%
5.3.3 Major industrial complex 126 0.0%
5.3.4 Bulk grain storage 79 0.0%
5.3.5 Abattoirs 23 0.0%
5.3.7 Sawmill < 1 0.0%
5.3.8 Abandoned manufacturing and industrial 10 0.0%
4.2 Grazing irrigated modified pastures 3,253 0.0%
4.2.0 Grazing irrigated modified pastures 3,253 0.0%
5.2 Intensive animal production 2,483 0.0%
5.2.1 Dairy sheds and yards 106 0.0%
5.2.2 Feedlots 198 0.0%
5.2.3 Poultry farms 96 0.0%
5.2.4 Piggeries 29 0.0%
5.2.5 Aquaculture 1,456 0.0%
5.2.6 Horse studs 354 0.0%
5.2.7 Saleyards/stockyards 82 0.0%
5.2.8 Abandoned intensive animal husbandry 161 0.0%
6.4 Channel/aqueduct 1,568 0.0%
6.4.0 Channel/aqueduct 1,494 0.0%
6.4.3 Stormwater 74 0.0%
3.6 Land in transition 1,164 0.0%
3.6.0 Land in transition 1,062 0.0%
3.6.1 Degraded land 20 0.0%
3.6.2 Abandoned land 4 0.0%
3.6.3 Land under rehabilitation 53 0.0%
3.6.4 No defined use 1 0.0%
3.6.5 Abandoned perennial horticulture 24 0.0%
4.1 Irrigated plantation forests 978 0.0%
4.1.0 Irrigated plantation forests 49 0.0%
4.1.1 Irrigated hardwood plantation forestry 137 0.0%
4.1.3 Irrigated other forest plantation 792 0.0%
5.9 Waste treatment and disposal 853 0.0%
5.9.0 Waste treatment and disposal 369 0.0%
5.9.1 Effluent pond 12 0.0%
5.9.2 Landfill 369 0.0%
5.9.3 Solid garbage 3 0.0%
5.9.5 Sewage 99 0.0%
4.6 Irrigated land in transition 627 0.0%
4.6.0 Irrigated land in transition 277 0.0%
4.6.2 Abandoned irrigated land 302 0.0%
4.6.4 No defined use - irrigation 16 0.0%
4.6.5 Abandoned irrigated perennial horticulture 32 0.0%
5.6 Utilities 362 0.0%
5.6.0 Utilities 10 0.0%
5.6.1 Fuel powered electricity generation 27 0.0%
5.6.2 Hydro electricity generation 7 0.0%
