Skip links and keyboard navigation

Whitsunday local government area

Access wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service.

The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML.

Drag this bar to relocate the map on your screen

Open WetlandMaps interactive map server

Download boundary KML metadata

How to use KMLs?

Area homepage: www.whitsunday.qld.gov.au

Catchment stories info

Wetland observations

Show comparison charts

Wetland extents info metadata

Based on wetland mapping version 7.0

Display areas in

Whitsunday local government area wetland area by system 2021
System Area (ha) % wetlands area % total area
Artificial and highly modified 22,162 16.4% 0.9%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 25,790 19.1% 1.1%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 1,761 1.3% 0.1%
Lacustrine (natural) 14 0.0% 0.0%
Lacustrine (slightly modified) 849 0.6% 0.0%
Lacustrine (unknown degree of modification) 2 0.0% 0.0%
Palustrine (natural) 8,409 6.2% 0.4%
Palustrine (slightly modified) 4,396 3.3% 0.2%
Riverine 71,605 53.0% 3.0%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0.0% 0.0%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 25,790 19.1% 1.1%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 1,761 1.3% 0.1%
Lacustrine (artificial) 4,145 3.1% 0.2%
Lacustrine (highly modified) 17,881 13.2% 0.8%
Lacustrine (natural) 14 0.0% 0.0%
Lacustrine (slightly modified) 849 0.6% 0.0%
Lacustrine (unknown degree of modification) 2 0.0% 0.0%
Palustrine (artificial) 108 0.1% 0.0%
Palustrine (highly modified) 27 0.0% 0.0%
Palustrine (natural) 8,409 6.2% 0.4%
Palustrine (slightly modified) 4,396 3.3% 0.2%
Riverine (artificial) 0 0.0% 0.0%
Riverine (highly modified) < 1 0.0% 0.0%
Riverine (natural) 71,593 53.0% 3.0%
Riverine (slightly modified) 12 0.0% 0.0%
Total 134,988 100.0% 5.7%
Total excluding riverine and artificial/highly modified riverine 63,383 47.0% 2.7%

For definitions of artificial, highly modified, modified, slightly modified and natural wetlands, see the Queensland Wetland Mapping Method - A Method to Provide Baseline Mapping of Wetland Extent and Changes in Wetland Extent in Queensland.

Whitsunday local government area wetland area by habitat 2021
Habitat Area (ha) % wetlands area % total area
Mangroves - Casuarina 0 0.0% 0.0%
Mangroves - other 15,965 47.9% 0.7%
Salt marsh and salt flats 4,516 13.6% 0.2%
Arid and semi-arid saline lake 0 0.0% 0.0%
Arid and semi-arid floodplain lake 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake 38 0.1% 0.0%
Coastal and sub-coastal non-floodplain rock lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake 0 0.0% 0.0%
Arid and semi-arid saline swamp 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp 474 1.4% 0.0%
Arid and semi-arid floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp 12 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp 195 0.6% 0.0%
Arid and semi-arid non-floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp 211 0.6% 0.0%
Arid and semi-arid other non-floodplain swamp 107 0.3% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 1,497 4.5% 0.1%
Coastal and sub-coastal non-floodplain wet heath swamp 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 3,198 9.6% 0.1%
Coastal and sub-coastal other non-floodplain swamp 2 0.0% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 1,268 3.8% 0.1%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 5,825 17.5% 0.2%
Coastal and sub-coastal floodplain wet heath swamp 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal 0 0.0% 0.0%
Mangroves - Casuarina (natural) 0 0.0% 0.0%
Mangroves - Casuarina (slightly modified) 0 0.0% 0.0%
Mangroves - other (natural) 15,953 47.9% 0.7%
Mangroves - other (slightly modified) 11 0.0% 0.0%
Salt marsh and salt flats (natural) 3,998 12.0% 0.2%
Salt marsh and salt flats (slightly modified) 518 1.6% 0.0%
Arid and semi-arid saline lake (natural) 0 0.0% 0.0%
Arid and semi-arid saline lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (natural) 12 0.0% 0.0%
Coastal and sub-coastal floodplain lake (slightly modified) 26 0.1% 0.0%
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid saline swamp (natural) 0 0.0% 0.0%
Arid and semi-arid saline swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (natural) 452 1.4% 0.0%
Arid and semi-arid floodplain tree swamp (slightly modified) 22 0.1% 0.0%
Arid and semi-arid floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 5 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 6 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp (natural) 195 0.6% 0.0%
Arid and semi-arid non-floodplain tree swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 211 0.6% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (natural) 86 0.3% 0.0%
Arid and semi-arid other non-floodplain swamp (slightly modified) 21 0.1% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 1,446 4.3% 0.1%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 51 0.2% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 1,701 5.1% 0.1%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 1,497 4.5% 0.1%
Coastal and sub-coastal other non-floodplain swamp (natural) 2 0.0% 0.0%
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 1,073 3.2% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 195 0.6% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 3,231 9.7% 0.1%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 2,593 7.8% 0.1%
Coastal and sub-coastal floodplain wet heath swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (natural) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (natural) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 0 0.0% 0.0%
Total 33,306 100.0% 1.4%

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Wetland extent changes

Whitsunday local government area wetland extent change by system
System 2021 area
(ha)
2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
pre-clear area
(ha)
2021/pre-clear
percentage
Artificial and highly modified 22,162 21,940 21,899 21,533 21,307 20,643 20,141 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 25,790 25,798 25,797 25,796 25,798 25,794 25,805 29,820 86.5%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 1,761 1,761 1,761 1,761 1,761 1,761 1,761 0 n/a
Lacustrine (natural) 14 14 14 14 14 14 14 14 99.8%
Lacustrine (slightly modified) 849 820 816 811 811 811 814 0 n/a
Lacustrine (unknown degree of modification) 2 2 2 2 2 2 1 0 n/a
Palustrine (natural) 8,409 8,424 8,423 8,432 8,532 8,529 8,572 17,084 49.2%
Palustrine (slightly modified) 4,396 4,366 4,386 4,386 4,279 4,271 4,268 0 n/a
Riverine 71,605 71,683 71,766 71,842 71,981 72,074 72,220 75,944 94.3%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0 0 0 0 0 0 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 25,790 25,798 25,797 25,796 25,798 25,794 25,805 29,820 86.5%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 1,761 1,761 1,761 1,761 1,761 1,761 1,761 0 n/a
Lacustrine (artificial) 4,145 3,907 3,872 3,616 3,403 2,774 2,388 0 n/a
Lacustrine (highly modified) 17,881 17,866 17,863 17,763 17,751 17,727 17,611 0 n/a
Lacustrine (natural) 14 14 14 14 14 14 14 14 99.8%
Lacustrine (slightly modified) 849 820 816 811 811 811 814 0 n/a
Lacustrine (unknown degree of modification) 2 2 2 2 2 2 1 0 n/a
Palustrine (artificial) 108 111 108 97 97 84 84 0 n/a
Palustrine (highly modified) 27 57 57 57 57 58 58 0 n/a
Palustrine (natural) 8,409 8,424 8,423 8,432 8,532 8,529 8,572 17,084 49.2%
Palustrine (slightly modified) 4,396 4,366 4,386 4,386 4,279 4,271 4,268 0 n/a
Riverine (artificial) 0 0 0 0 0 0 0 0 n/a
Riverine (highly modified) < 1 0 0 0 0 0 0 0 n/a
Riverine (natural) 71,593 71,671 71,754 71,830 71,969 72,062 72,208 75,944 94.3%
Riverine (slightly modified) 12 12 12 12 12 12 12 0 n/a
Total 134,988 134,809 134,866 134,578 134,486 133,900 133,595 122,862 * 91.8%

* Total 2021/pre-clear percentage excludes artificial and highly modified

Whitsunday local government area wetland extent change by habitat
Habitat 2021 area
(ha)
2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
Mangroves - Casuarina 0 0 0 0 0 0 0
Mangroves - other 15,965 15,965 15,965 15,961 15,963 15,945 15,957
Salt marsh and salt flats 4,516 4,516 4,515 4,517 4,517 4,530 4,530
Arid and semi-arid saline lake 0 0 0 0 0 0 0
Arid and semi-arid floodplain lake 0 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake 38 38 38 38 38 38 38
Coastal and sub-coastal non-floodplain rock lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (perched) lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake 0 0 0 0 0 0 0
Arid and semi-arid saline swamp 0 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp 474 474 474 474 474 474 474
Arid and semi-arid floodplain shrub swamp 0 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp 12 12 12 12 12 12 12
Arid and semi-arid non-floodplain tree swamp 195 205 205 205 215 215 215
Arid and semi-arid non-floodplain shrub swamp 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp 211 211 211 211 214 214 214
Arid and semi-arid other non-floodplain swamp 107 107 107 107 107 107 107
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 1,497 1,473 1,490 1,498 1,531 1,521 1,545
Coastal and sub-coastal non-floodplain wet heath swamp 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 3,198 3,198 3,180 3,180 3,126 3,121 3,134
Coastal and sub-coastal other non-floodplain swamp 2 2 2 2 2 2 2
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 1,268 1,268 1,268 1,269 1,268 1,275 1,276
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 5,825 5,825 5,824 5,824 5,824 5,822 5,824
Coastal and sub-coastal floodplain wet heath swamp 0 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal 0 0 0 0 0 0 0
Mangroves - Casuarina (natural) 0 0 0 0 0 0 0
Mangroves - Casuarina (slightly modified) 0 0 0 0 0 0 0
Mangroves - other (natural) 15,953 15,953 15,953 15,950 15,952 15,934 15,945
Mangroves - other (slightly modified) 11 11 11 11 11 11 11
Salt marsh and salt flats (natural) 3,998 3,998 3,997 3,999 3,999 4,013 4,012
Salt marsh and salt flats (slightly modified) 518 518 518 518 518 518 518
Arid and semi-arid saline lake (natural) 0 0 0 0 0 0 0
Arid and semi-arid saline lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain lake (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (natural) 12 12 12 12 12 12 12
Coastal and sub-coastal floodplain lake (slightly modified) 26 26 26 26 26 26 26
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid saline swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid saline swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (natural) 452 452 452 453 453 453 453
Arid and semi-arid floodplain tree swamp (slightly modified) 22 22 22 22 22 22 22
Arid and semi-arid floodplain shrub swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 5 5 5 5 5 5 5
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 6 6 6 6 6 6 6
Arid and semi-arid non-floodplain tree swamp (natural) 195 205 205 205 215 215 215
Arid and semi-arid non-floodplain tree swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 211 211 211 211 214 214 214
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp (natural) 86 86 86 86 86 86 86
Arid and semi-arid other non-floodplain swamp (slightly modified) 21 21 21 21 21 21 21
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 1,446 1,452 1,469 1,477 1,510 1,501 1,525
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 51 21 21 21 21 20 20
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 1,701 1,701 1,683 1,683 1,736 1,736 1,749
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 1,497 1,497 1,497 1,497 1,389 1,385 1,385
Coastal and sub-coastal other non-floodplain swamp (natural) 2 2 2 2 2 2 2
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 1,073 1,073 1,073 1,074 1,074 1,080 1,085
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 195 195 195 195 195 195 191
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 3,231 3,231 3,231 3,231 3,231 3,231 3,233
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 2,593 2,593 2,593 2,593 2,593 2,591 2,591
Coastal and sub-coastal floodplain wet heath swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (natural) 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (natural) 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 0 0 0 0 0 0 0
Total 33,306 33,291 33,289 33,297 33,291 33,276 33,326

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Australian Land Use and Management Classification (ALUMC) metadata

Whitsunday local government area land use
ALUMC code and description Area (ha) % total area
2.1 Grazing native vegetation 2,022,636 84.9%
2.1.0 Grazing native vegetation 2,022,636 84.9%
1.1 Nature conservation 83,569 3.5%
1.1.3 National park 80,097 3.4%
1.1.4 Natural feature protection 2,225 0.1%
1.1.7 Other conserved area 1,247 0.1%
1.3 Other minimal use 64,063 2.7%
1.3.0 Other minimal use 11,451 0.5%
1.3.3 Residual native cover 51,871 2.2%
1.3.4 Rehabilitation 741 0.0%
6.5 Marsh/wetland 54,832 2.3%
6.5.0 Marsh/wetland 8,452 0.4%
6.5.2 Marsh/wetland - production 25,743 1.1%
6.5.4 Marsh/wetland - saline 20,637 0.9%
1.2 Managed resource protection 35,477 1.5%
1.2.0 Managed resource protection 14,343 0.6%
1.2.2 Surface water supply 21,134 0.9%
4.3 Irrigated cropping 26,397 1.1%
4.3.0 Irrigated cropping 454 0.0%
4.3.2 Irrigated beverage and spice crops 18 0.0%
4.3.3 Irrigated hay and silage 158 0.0%
4.3.5 Irrigated sugar 25,766 1.1%
2.2 Production native forests 24,664 1.0%
2.2.0 Production native forests 24,664 1.0%
6.2 Reservoir/dam 21,433 0.9%
6.2.0 Reservoir/dam 4,589 0.2%
6.2.1 Reservoir 12,570 0.5%
6.2.2 Water storage - intensive use/farm dams 3,966 0.2%
6.2.3 Evaporation basin 308 0.0%
6.3 River 13,194 0.6%
6.3.0 River 12,974 0.5%
6.3.1 River - conservation 220 0.0%
4.5 Irrigated seasonal horticulture 11,008 0.5%
4.5.0 Irrigated seasonal horticulture 6,151 0.3%
4.5.1 Irrigated seasonal fruits 252 0.0%
4.5.3 Irrigated seasonal vegetables and herbs 4,552 0.2%
4.5.4 Irrigated turf farming 52 0.0%
5.4 Residential and farm infrastructure 10,397 0.4%
5.4.1 Urban residential 1,682 0.1%
5.4.2 Rural residential with agriculture 2,484 0.1%
5.4.3 Rural residential without agriculture 5,013 0.2%
5.4.4 Remote communities 81 0.0%
5.4.5 Farm buildings/infrastructure 1,138 0.0%
5.8 Mining 8,085 0.3%
5.8.0 Mining 241 0.0%
5.8.1 Mines 6,653 0.3%
5.8.2 Quarries 460 0.0%
5.8.3 Tailings 112 0.0%
5.8.4 Extractive industry not in use 620 0.0%
5.7 Transport and communication 2,466 0.1%
5.7.0 Transport and communication 1,246 0.1%
5.7.1 Airports/aerodromes 638 0.0%
5.7.2 Roads 501 0.0%
5.7.3 Railways 25 0.0%
5.7.4 Ports and water transport 12 0.0%
5.7.5 Navigation and communication 43 0.0%
5.5 Services 1,806 0.1%
5.5.1 Commercial services 379 0.0%
5.5.2 Public services 201 0.0%
5.5.3 Recreation and culture 1,224 0.1%
5.5.4 Defence facilities - urban 1 0.0%
4.4 Irrigated perennial horticulture 1,133 0.0%
4.4.0 Irrigated perennial horticulture 41 0.0%
4.4.1 Irrigated tree fruits 1,085 0.0%
4.4.3 Irrigated tree nuts 8 0.0%
3.6 Land in transition 488 0.0%
3.6.0 Land in transition 472 0.0%
3.6.5 Abandoned perennial horticulture 17 0.0%
5.2 Intensive animal production 462 0.0%
5.2.3 Poultry farms 10 0.0%
5.2.5 Aquaculture 436 0.0%
5.2.6 Horse studs 9 0.0%
5.2.7 Saleyards/stockyards 6 0.0%
5.2.8 Abandoned intensive animal husbandry 2 0.0%
5.3 Manufacturing and industrial 427 0.0%
5.3.0 Manufacturing and industrial 313 0.0%
5.3.1 General purpose factory 10 0.0%
5.3.2 Food processing factory 89 0.0%
5.3.3 Major industrial complex 12 0.0%
5.3.7 Sawmill 3 0.0%
4.6 Irrigated land in transition 412 0.0%
4.6.0 Irrigated land in transition 167 0.0%
4.6.2 Abandoned irrigated land 226 0.0%
4.6.5 Abandoned irrigated perennial horticulture 19 0.0%
6.1 Lake 325 0.0%
6.1.2 Lake - production 237 0.0%
6.1.3 Lake - intensive use 13 0.0%
6.1.4 Lake - saline 75 0.0%
3.3 Cropping 281 0.0%
3.3.0 Cropping 95 0.0%
3.3.3 Hay and silage 187 0.0%
4.2 Grazing irrigated modified pastures 237 0.0%
4.2.0 Grazing irrigated modified pastures 237 0.0%
3.2 Grazing modified pastures 145 0.0%
3.2.2 Woody fodder plants 145 0.0%
3.4 Perennial horticulture 109 0.0%
3.4.0 Perennial horticulture 109 0.0%
5.9 Waste treatment and disposal 104 0.0%
5.9.0 Waste treatment and disposal 19 0.0%
5.9.2 Landfill 62 0.0%
5.9.3 Solid garbage < 1 0.0%
5.9.5 Sewage 23 0.0%
6.6 Estuary/coastal waters 83 0.0%
6.6.3 Estuary/coastal waters - intensive use 83 0.0%
5.6 Utilities 78 0.0%
5.6.1 Fuel powered electricity generation 21 0.0%
5.6.5 Electricity substations and transmission 38 0.0%
5.6.7 Water extraction and transmission 20 0.0%
5.1 Intensive horticulture 39 0.0%
5.1.0 Intensive horticulture 3 0.0%
5.1.1 Production nurseries 11 0.0%
5.1.2 Shadehouses 16 0.0%
5.1.5 Abandoned intensive horticulture 10 0.0%
6.4 Channel/aqueduct 11 0.0%
6.4.0 Channel/aqueduct 11 0.0%
3.1 Plantation forests 5 0.0%
3.1.0 Plantation forests 2 0.0%
3.1.2 Softwood plantation forestry 4 0.0%
Total 2,384,370 100.1%

Wildlife info metadata

Kingdom
Class
Native Introduced Wetland
indicator
species
Rare or
threatened
species
All
Animals 813 39 194 51 852
Mammals 109 16 8 12 125
Birds 390 10 88 28 400
Reptiles 156 1 14 8 157
Amphibians 32 1 15 0 33
Ray-finned fishes 51 5 56 2 56
Cartilaginous fishes 4 0 4 1 4
Insects 67 6 9 0 73
Malacostracans 3 0 0 0 3
Arachnids 1 0 0 0 1
Bacteria 7 0 0 0 7
Chromists 29 0 0 0 29
Fungi 43 0 0 0 43
Plants 2,337 380 195 32 2,717
TOTAL 3,229 419 389 83 3,648

Click here to view species sighting metadata.

Species sighting information is extracted from the DETSI WildNet database.

Reports and statistics displayed on WetlandInfo use a subset of the sighting records that are not classed as erroneous or duplicate, that have a location precision equal to or less than 10,000 metres, and do not have a count of zero.

A report on any specific area includes sightings up to one kilometre outside of the area.

If a species is not listed in the report of a specific area, it does not mean the species is not present there. Similarly, a listed species may no longer inhabit the area. It is recommended that you also access other internal and external data sources for species information in your area of interest.

Information from WildNet can also be accessed via the WildNet Application and WetlandMaps.

The WildNet dataset is constantly being enhanced and the taxonomic and status information revised.

Rare or threatened includes species listed as extinct, extinct in the wild, critically endangered, endangered, vulnerable or conservation dependent under either the Nature Conservation Act or Environment Protection and Biodiversity Conservation Act

Disclaimer: While every care is taken to ensure the accuracy of this product, the Queensland Government and Australian Government make no representations or warranties about its accuracy, reliability, completeness or suitability for any particular purpose and disclaim all responsibility and all liability (including without limitation, liability in negligence) for all expenses, losses, damages (including indirect or consequential damage) and costs which might be incurred as a consequence of reliance on the product, or as a result of the product being inaccurate or incomplete in any way and for any reason.

AreaType-lga

This page should be cited as:

Department of the Environment, Tourism, Science and Innovation, Queensland (2013) Whitsunday local government area — facts and maps, WetlandInfo website, accessed 4 August 2026. https://wetlandinfo.detsi.qld.gov.au/wetlands/facts-maps/lga-whitsunday/

Queensland Government
WetlandInfo   —   Department of the Environment, Tourism, Science and Innovation