Skip links and keyboard navigation

Great Sandy Strait and surrounding catchments

Access wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service.

The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML.

Drag this bar to relocate the map on your screen

Open WetlandMaps interactive map server

Download boundary KML metadata

How to use KMLs?

View the catchment story

Catchment stories info

Wetland observations

Show comparison charts

Wetland extents info metadata

Based on wetland mapping version 7.0

Display areas in

Great Sandy Strait and surrounding catchments wetland area by system 2021
System Area (ha) % wetlands area % total area
Total 75,652 100.0% 5.8%
Total excluding riverine and artificial/highly modified riverine 60,119 79.5% 4.6%
Artificial and highly modified 3,611 4.8% 0.3%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 20,568 27.2% 1.6%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 0 0.0% 0.0%
Lacustrine (natural) 2,846 3.8% 0.2%
Lacustrine (slightly modified) 394 0.5% 0.0%
Lacustrine (unknown degree of modification) 7 0.0% 0.0%
Palustrine (natural) 32,295 42.7% 2.5%
Palustrine (slightly modified) 403 0.5% 0.0%
Riverine 15,527 20.5% 1.2%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0.0% 0.0%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 20,568 27.2% 1.6%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 0 0.0% 0.0%
Lacustrine (artificial) 1,511 2.0% 0.1%
Lacustrine (highly modified) 2,042 2.7% 0.2%
Lacustrine (natural) 2,846 3.8% 0.2%
Lacustrine (slightly modified) 394 0.5% 0.0%
Lacustrine (unknown degree of modification) 7 0.0% 0.0%
Palustrine (artificial) 20 0.0% 0.0%
Palustrine (highly modified) 33 0.0% 0.0%
Palustrine (natural) 32,295 42.7% 2.5%
Palustrine (slightly modified) 403 0.5% 0.0%
Riverine (artificial) 5 0.0% 0.0%
Riverine (highly modified) 0 0.0% 0.0%
Riverine (natural) 15,434 20.4% 1.2%
Riverine (slightly modified) 93 0.1% 0.0%

For definitions of artificial, highly modified, modified, slightly modified and natural wetlands, see the Queensland Wetland Mapping Method - A Method to Provide Baseline Mapping of Wetland Extent and Changes in Wetland Extent in Queensland.

Great Sandy Strait and surrounding catchments wetland area by habitat 2021
Habitat Area (ha) % wetlands area % total area
Total 56,111 100.0% 4.3%
Mangroves - Casuarina 495 0.9% 0.0%
Mangroves - other 14,682 26.2% 1.1%
Salt marsh and salt flats 5,391 9.6% 0.4%
Arid and semi-arid saline lake 0 0.0% 0.0%
Arid and semi-arid floodplain lake 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake 2,086 3.7% 0.2%
Coastal and sub-coastal non-floodplain sand (perched) lake 760 1.4% 0.1%
Coastal and sub-coastal non-floodplain soil lake 0 0.0% 0.0%
Arid and semi-arid saline swamp 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 9,616 17.1% 0.7%
Coastal and sub-coastal non-floodplain wet heath swamp 2,265 4.0% 0.2%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 8,712 15.5% 0.7%
Coastal and sub-coastal other non-floodplain swamp 0 0.0% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 8,913 15.9% 0.7%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 507 0.9% 0.0%
Coastal and sub-coastal floodplain wet heath swamp 2,685 4.8% 0.2%
Coastal and sub-coastal other floodplain swamp 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal 0 0.0% 0.0%
Mangroves - Casuarina (natural) 495 0.9% 0.0%
Mangroves - Casuarina (slightly modified) 0 0.0% 0.0%
Mangroves - other (natural) 14,682 26.2% 1.1%
Mangroves - other (slightly modified) 0 0.0% 0.0%
Salt marsh and salt flats (natural) 5,391 9.6% 0.4%
Salt marsh and salt flats (slightly modified) 0 0.0% 0.0%
Arid and semi-arid saline lake (natural) 0 0.0% 0.0%
Arid and semi-arid saline lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 2,086 3.7% 0.2%
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 760 1.4% 0.1%
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid saline swamp (natural) 0 0.0% 0.0%
Arid and semi-arid saline swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (natural) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 9,616 17.1% 0.7%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) < 1 0.0% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 2,265 4.0% 0.2%
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 8,712 15.5% 0.7%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal other non-floodplain swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 8,597 15.3% 0.7%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 316 0.6% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 423 0.8% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 84 0.2% 0.0%
Coastal and sub-coastal floodplain wet heath swamp (natural) 2,683 4.8% 0.2%
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 2 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (natural) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (natural) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 0 0.0% 0.0%

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Wetland extent changes

Great Sandy Strait and surrounding catchments wetland extent change by system
System 2021 area
(ha)
2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
pre-clear area
(ha)
2021/pre-clear
percentage
Total 75,652 75,694 75,694 75,678 75,680 75,680 75,712 95,433 * 75.5%
Artificial and highly modified 3,611 3,611 3,566 3,532 3,503 3,451 3,373 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 20,568 20,568 20,568 20,568 20,569 20,567 20,568 20,752 99.1%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 0 0 0 0 0 0 0 0 n/a
Lacustrine (natural) 2,846 2,846 2,846 2,846 2,846 2,846 2,846 2,846 100.0%
Lacustrine (slightly modified) 394 394 394 394 394 394 392 0 n/a
Lacustrine (unknown degree of modification) 7 7 7 7 7 7 7 0 n/a
Palustrine (natural) 32,295 32,314 32,321 32,328 32,346 32,380 32,463 45,937 70.3%
Palustrine (slightly modified) 403 403 403 402 402 401 401 0 n/a
Riverine 15,527 15,551 15,589 15,601 15,614 15,634 15,664 25,898 60.0%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0 0 0 0 0 0 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 20,568 20,568 20,568 20,568 20,569 20,567 20,568 20,752 99.1%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 0 0 0 0 0 0 0 0 n/a
Lacustrine (artificial) 1,511 1,511 1,497 1,481 1,454 1,406 1,328 0 n/a
Lacustrine (highly modified) 2,042 2,042 2,011 1,992 1,990 1,986 1,986 0 n/a
Lacustrine (natural) 2,846 2,846 2,846 2,846 2,846 2,846 2,846 2,846 100.0%
Lacustrine (slightly modified) 394 394 394 394 394 394 392 0 n/a
Lacustrine (unknown degree of modification) 7 7 7 7 7 7 7 0 n/a
Palustrine (artificial) 20 20 20 20 20 20 20 0 n/a
Palustrine (highly modified) 33 33 33 33 33 33 33 0 n/a
Palustrine (natural) 32,295 32,314 32,321 32,328 32,346 32,380 32,463 45,937 70.3%
Palustrine (slightly modified) 403 403 403 402 402 401 401 0 n/a
Riverine (artificial) 5 5 5 5 5 5 5 0 n/a
Riverine (highly modified) 0 0 0 0 0 0 0 0 n/a
Riverine (natural) 15,434 15,458 15,496 15,508 15,521 15,541 15,571 25,898 59.6%
Riverine (slightly modified) 93 93 93 93 93 93 93 0 n/a

* Total 2021/pre-clear percentage excludes artificial and highly modified

Great Sandy Strait and surrounding catchments wetland extent change by habitat
Habitat 2021 area
(ha)
2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
Total 56,111 56,130 56,137 56,142 56,161 56,194 56,277
Mangroves - Casuarina 495 495 495 495 495 495 495
Mangroves - other 14,682 14,682 14,682 14,682 14,682 14,681 14,681
Salt marsh and salt flats 5,391 5,391 5,391 5,391 5,391 5,391 5,391
Arid and semi-arid saline lake 0 0 0 0 0 0 0
Arid and semi-arid floodplain lake 0 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake 2,086 2,086 2,086 2,086 2,086 2,086 2,086
Coastal and sub-coastal non-floodplain sand (perched) lake 760 760 760 760 760 760 760
Coastal and sub-coastal non-floodplain soil lake 0 0 0 0 0 0 0
Arid and semi-arid saline swamp 0 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp 0 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp 0 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp 0 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 9,616 9,621 9,621 9,621 9,622 9,635 9,693
Coastal and sub-coastal non-floodplain wet heath swamp 2,265 2,265 2,265 2,265 2,265 2,265 2,265
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 8,712 8,712 8,712 8,712 8,712 8,712 8,712
Coastal and sub-coastal other non-floodplain swamp 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 8,913 8,925 8,931 8,937 8,947 8,954 8,972
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 507 508 508 508 508 509 509
Coastal and sub-coastal floodplain wet heath swamp 2,685 2,686 2,686 2,686 2,692 2,706 2,712
Coastal and sub-coastal other floodplain swamp 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal 0 0 0 0 0 0 0
Mangroves - Casuarina (natural) 495 495 495 495 495 495 495
Mangroves - Casuarina (slightly modified) 0 0 0 0 0 0 0
Mangroves - other (natural) 14,682 14,682 14,682 14,682 14,682 14,681 14,681
Mangroves - other (slightly modified) 0 0 0 0 0 0 0
Salt marsh and salt flats (natural) 5,391 5,391 5,391 5,391 5,391 5,391 5,391
Salt marsh and salt flats (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid saline lake (natural) 0 0 0 0 0 0 0
Arid and semi-arid saline lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain lake (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 2,086 2,086 2,086 2,086 2,086 2,086 2,086
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 760 760 760 760 760 760 760
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid saline swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid saline swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 9,616 9,620 9,621 9,621 9,622 9,634 9,692
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) < 1 < 1 < 1 < 1 < 1 < 1 < 1
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 2,265 2,265 2,265 2,265 2,265 2,265 2,265
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 8,712 8,712 8,712 8,712 8,712 8,712 8,712
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal other non-floodplain swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 8,597 8,609 8,616 8,622 8,633 8,640 8,658
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 316 316 316 314 314 314 314
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 423 423 423 423 423 425 425
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 84 84 84 84 84 84 84
Coastal and sub-coastal floodplain wet heath swamp (natural) 2,683 2,684 2,684 2,684 2,690 2,704 2,710
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 2 2 2 2 2 2 2
Coastal and sub-coastal other floodplain swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (natural) 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (natural) 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 0 0 0 0 0 0 0

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Australian Land Use and Management Classification (ALUMC) metadata

Great Sandy Strait and surrounding catchments land use
ALUMC code and description Area (ha) % total area
Total 1,221,547 93.6%
2.1 Grazing native vegetation 514,435 39.4%
2.1.0 Grazing native vegetation 514,435 39.4%
1.1 Nature conservation 276,240 21.2%
1.1.1 Strict nature reserves 535 0.0%
1.1.3 National park 268,453 20.6%
1.1.4 Natural feature protection 2,783 0.2%
1.1.7 Other conserved area 4,469 0.3%
2.2 Production native forests 123,152 9.4%
2.2.0 Production native forests 123,142 9.4%
2.2.1 Wood production forestry 10 0.0%
3.1 Plantation forests 105,172 8.1%
3.1.0 Plantation forests 336 0.0%
3.1.1 Hardwood plantation forestry 4,011 0.3%
3.1.2 Softwood plantation forestry 100,788 7.7%
3.1.3 Other forest plantation 30 0.0%
3.1.4 Environmental forest plantation 7 0.0%
5.4 Residential and farm infrastructure 65,606 5.0%
5.4.1 Urban residential 5,301 0.4%
5.4.2 Rural residential with agriculture 1,842 0.1%
5.4.3 Rural residential without agriculture 57,289 4.4%
5.4.4 Remote communities 2 0.0%
5.4.5 Farm buildings/infrastructure 1,172 0.1%
1.3 Other minimal use 56,034 4.3%
1.3.0 Other minimal use 4,314 0.3%
1.3.1 Defence 18,923 1.4%
1.3.3 Residual native cover 32,687 2.5%
1.3.4 Rehabilitation 111 0.0%
4.3 Irrigated cropping 18,893 1.4%
4.3.0 Irrigated cropping 2,180 0.2%
4.3.2 Irrigated beverage and spice crops 197 0.0%
4.3.5 Irrigated sugar 16,516 1.3%
6.5 Marsh/wetland 18,779 1.4%
6.5.0 Marsh/wetland 1,422 0.1%
6.5.1 Marsh/wetland - conservation 107 0.0%
6.5.2 Marsh/wetland - production 108 0.0%
6.5.4 Marsh/wetland - saline 17,142 1.3%
6.3 River 8,593 0.7%
6.3.0 River 8,593 0.7%
5.5 Services 4,688 0.4%
5.5.1 Commercial services 527 0.0%
5.5.2 Public services 742 0.1%
5.5.3 Recreation and culture 3,399 0.3%
5.5.4 Defence facilities - urban 20 0.0%
1.2 Managed resource protection 4,637 0.4%
1.2.0 Managed resource protection 4,637 0.4%
4.2 Grazing irrigated modified pastures 4,439 0.3%
4.2.0 Grazing irrigated modified pastures 4,439 0.3%
4.4 Irrigated perennial horticulture 4,089 0.3%
4.4.0 Irrigated perennial horticulture 42 0.0%
4.4.1 Irrigated tree fruits 823 0.1%
4.4.2 Irrigated olives 2 0.0%
4.4.3 Irrigated tree nuts 2,746 0.2%
4.4.4 Irrigated vine fruits 17 0.0%
4.4.5 Irrigated shrub berries and fruits 375 0.0%
4.4.6 Irrigated perennial flowers and bulbs 4 0.0%
4.4.8 Irrigated citrus 63 0.0%
4.4.9 Irrigated grapes 16 0.0%
6.1 Lake 3,358 0.3%
6.1.0 Lake 83 0.0%
6.1.1 Lake - conservation 3,275 0.3%
6.2 Reservoir/dam 3,072 0.2%
6.2.1 Reservoir 1,206 0.1%
6.2.2 Water storage - intensive use/farm dams 1,866 0.1%
5.7 Transport and communication 2,992 0.2%
5.7.0 Transport and communication 126 0.0%
5.7.1 Airports/aerodromes 465 0.0%
5.7.2 Roads 2,272 0.2%
5.7.3 Railways 106 0.0%
5.7.4 Ports and water transport 23 0.0%
5.7.5 Navigation and communication < 1 0.0%
4.5 Irrigated seasonal horticulture 1,150 0.1%
4.5.0 Irrigated seasonal horticulture 81 0.0%
4.5.3 Irrigated seasonal vegetables and herbs 878 0.1%
4.5.4 Irrigated turf farming 192 0.0%
5.3 Manufacturing and industrial 1,073 0.1%
5.3.0 Manufacturing and industrial 745 0.1%
5.3.2 Food processing factory 29 0.0%
5.3.5 Abattoirs 63 0.0%
5.3.7 Sawmill 235 0.0%
5.3.8 Abandoned manufacturing and industrial < 1 0.0%
5.2 Intensive animal production 1,012 0.1%
5.2.1 Dairy sheds and yards 158 0.0%
5.2.2 Feedlots 50 0.0%
5.2.3 Poultry farms 36 0.0%
5.2.4 Piggeries 32 0.0%
5.2.5 Aquaculture 159 0.0%
5.2.6 Horse studs 532 0.0%
5.2.7 Saleyards/stockyards 22 0.0%
5.2.8 Abandoned intensive animal husbandry 21 0.0%
5.8 Mining 1,008 0.1%
5.8.0 Mining 167 0.0%
5.8.2 Quarries 694 0.1%
5.8.3 Tailings 52 0.0%
5.8.4 Extractive industry not in use 95 0.0%
3.3 Cropping 994 0.1%
3.3.0 Cropping 964 0.1%
3.3.2 Beverage & spice crops 11 0.0%
3.3.3 Hay and silage 18 0.0%
3.2 Grazing modified pastures 567 0.0%
3.2.0 Grazing modified pastures 541 0.0%
3.2.2 Woody fodder plants 27 0.0%
4.1 Irrigated plantation forests 547 0.0%
4.1.1 Irrigated hardwood plantation forestry 499 0.0%
4.1.3 Irrigated other forest plantation 48 0.0%
5.9 Waste treatment and disposal 365 0.0%
5.9.0 Waste treatment and disposal 168 0.0%
5.9.1 Effluent pond 27 0.0%
5.9.3 Solid garbage 101 0.0%
5.9.5 Sewage 69 0.0%
3.4 Perennial horticulture 286 0.0%
3.4.0 Perennial horticulture 54 0.0%
3.4.1 Tree fruits 167 0.0%
3.4.2 Olives 34 0.0%
3.4.3 Tree nuts 4 0.0%
3.4.5 Shrub berries and fruits 1 0.0%
3.4.8 Citrus 26 0.0%
4.6 Irrigated land in transition 111 0.0%
4.6.0 Irrigated land in transition 17 0.0%
4.6.2 Abandoned irrigated land 26 0.0%
4.6.4 No defined use - irrigation 9 0.0%
4.6.5 Abandoned irrigated perennial horticulture 58 0.0%
5.6 Utilities 65 0.0%
5.6.4 Solar electricity generation 2 0.0%
5.6.5 Electricity substations and transmission 39 0.0%
5.6.6 Gas treatment, storage and transmission 1 0.0%
5.6.7 Water extraction and transmission 23 0.0%
5.1 Intensive horticulture 65 0.0%
5.1.0 Intensive horticulture < 1 0.0%
5.1.1 Production nurseries 53 0.0%
5.1.2 Shadehouses 9 0.0%
5.1.3 Glasshouses 4 0.0%
6.4 Channel/aqueduct 61 0.0%
6.4.1 Supply channel/aqueduct 57 0.0%
6.4.2 Drainage channel/aqueduct 3 0.0%
6.6 Estuary/coastal waters 45 0.0%
6.6.0 Estuary/coastal waters 31 0.0%
6.6.3 Estuary/coastal waters - intensive use 14 0.0%
3.6 Land in transition 12 0.0%
3.6.5 Abandoned perennial horticulture 12 0.0%
3.5 Seasonal horticulture 5 0.0%
3.5.0 Seasonal horticulture 5 0.0%

Wildlife info metadata

Kingdom
Class
Native Introduced Wetland
indicator
species
Rare or
threatened
species
All
TOTAL 4,282 602 526 203 4,890
Animals 1,047 36 266 114 1,083
Mammals 119 14 8 13 133
Birds 473 11 94 56 484
Reptiles 151 1 23 17 152
Amphibians 50 1 20 11 51
Lobe-finned fishes 1 0 1 1 1
Ray-finned fishes 61 6 66 5 67
Cartilaginous fishes 9 0 9 3 9
Insects 173 3 45 4 176
Malacostracans 10 0 0 4 10
Bacteria 7 0 0 0 7
Chromists 15 0 0 0 15
Fungi 678 0 0 0 684
Plants 2,533 566 260 89 3,099
Protozoans 2 0 0 0 2

Click here to view species sighting metadata.

Species sighting information is extracted from the DETSI WildNet database.

Reports and statistics displayed on WetlandInfo use a subset of the sighting records that are not classed as erroneous or duplicate, that have a location precision equal to or less than 10,000 metres, and do not have a count of zero.

A report on any specific area includes sightings up to one kilometre outside of the area.

